<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; twitter</title>
	<atom:link href="/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Associated Press selling ads in 1.5 million-follower Twitter feed</title>
		<link>http://www.futureofmediaevents.com/2013/01/08/associated-press-selling-ads-in-1-5-million-follower-twitter-feed/</link>
		<comments>http://www.futureofmediaevents.com/2013/01/08/associated-press-selling-ads-in-1-5-million-follower-twitter-feed/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[sponsored]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4334</guid>
		<description><![CDATA[by Andrew Moran (Digital Journalist) The Associated Press will become the latest news organization to begin selling ads in its 1.5 million-follower main Twitter feed, the company announced. Samsung will [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2013/01/08/associated-press-selling-ads-in-1-5-million-follower-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Only 27% of companies have social media-focused employee</title>
		<link>http://www.futureofmediaevents.com/2012/12/07/survey-only-27-of-companies-have-social-media-focused-employee/</link>
		<comments>http://www.futureofmediaevents.com/2012/12/07/survey-only-27-of-companies-have-social-media-focused-employee/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 18:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4293</guid>
		<description><![CDATA[By Leigh Goessl (Guest contributor/Digital Journalist) A new survey has found that less than one-third of companies have a designated employee to manage social media accounts. Instead, it appears most businesses [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/12/07/survey-only-27-of-companies-have-social-media-focused-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How this year&#8217;s Super Bowl ads will offer social media perks</title>
		<link>http://www.futureofmediaevents.com/2012/01/31/how-this-years-super-bowl-ads-will-offer-social-media-perks/</link>
		<comments>http://www.futureofmediaevents.com/2012/01/31/how-this-years-super-bowl-ads-will-offer-social-media-perks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3672</guid>
		<description><![CDATA[by David Silverberg Super Bowl ads this year are unlike anything you will witness: on Sunday, expect these million-dollar spots to feature Twitter hashtags, viral videos and music apps such [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/01/31/how-this-years-super-bowl-ads-will-offer-social-media-perks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In wake of London riots, UK considers social media bans</title>
		<link>http://www.futureofmediaevents.com/2011/08/11/in-wake-of-london-riots-uk-considers-social-media-bans/</link>
		<comments>http://www.futureofmediaevents.com/2011/08/11/in-wake-of-london-riots-uk-considers-social-media-bans/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[London riots]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2924</guid>
		<description><![CDATA[By Chris Hogg Critics and hacker groups are lashing out at the UK government and at BlackBerry maker RIM after British Prime Minister David Cameron suggested the UK could block [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/08/11/in-wake-of-london-riots-uk-considers-social-media-bans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Twitter for Newsrooms&#8217; becomes official resource guide for journalists</title>
		<link>http://www.futureofmediaevents.com/2011/06/27/twitter-announces-best-practice-guide-for-journalists/</link>
		<comments>http://www.futureofmediaevents.com/2011/06/27/twitter-announces-best-practice-guide-for-journalists/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2635</guid>
		<description><![CDATA[By Chris Hogg Twitter today introduced a new portal for journalists called Twitter for Newsrooms. The resource is similar to Facebook for Journalists, in that it offers best-practice advice and [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/06/27/twitter-announces-best-practice-guide-for-journalists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Retweets happen most often at 4 p.m., weekend mornings</title>
		<link>http://www.futureofmediaevents.com/2011/03/30/study-retweets-happen-most-often-at-4-p-m-weekend-mornings/</link>
		<comments>http://www.futureofmediaevents.com/2011/03/30/study-retweets-happen-most-often-at-4-p-m-weekend-mornings/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2130</guid>
		<description><![CDATA[The Science of Timing by David Silverberg If you want your tweets to get noticed, update your Twitter feed at 4 p.m. and on weekends, a new study revealed. Dan [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/03/30/study-retweets-happen-most-often-at-4-p-m-weekend-mornings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What other news sites can learn from MotherJones.com&#8217;s record-breaking traffic spike</title>
		<link>http://www.futureofmediaevents.com/2011/03/09/what-other-news-site-can-learn-from-motherjones-coms-record-breaking-traffic-spike/</link>
		<comments>http://www.futureofmediaevents.com/2011/03/09/what-other-news-site-can-learn-from-motherjones-coms-record-breaking-traffic-spike/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mother Jones]]></category>
		<category><![CDATA[Steve Katz]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1903</guid>
		<description><![CDATA[&#160; by David Silverberg &#160; If only Steve Katz had some magic elixir to offer other news outlets looking to boost their online traffic&#8230;well, he&#8217;d share it with this reporter. [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/03/09/what-other-news-site-can-learn-from-motherjones-coms-record-breaking-traffic-spike/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved on Twitter</title>
		<link>http://www.futureofmediaevents.com/2011/02/18/weve-moved-on-twitter/</link>
		<comments>http://www.futureofmediaevents.com/2011/02/18/weve-moved-on-twitter/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[future of media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1702</guid>
		<description><![CDATA[For those of you who follow us daily on Twitter, we wanted to post a quick note to let you know we&#8217;ve moved. Thanks to the kind support people at [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/02/18/weve-moved-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter CEO says 40% of all tweets created on mobile</title>
		<link>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/</link>
		<comments>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1352</guid>
		<description><![CDATA[By Chris Hogg If you ever needed a bigger sign of where content consumption is heading, look no further than Twitter. The micro-messaging service that saw more than 25 billion [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video spoof sheds light on journalism&#8217;s obsession with social media</title>
		<link>http://www.futureofmediaevents.com/2010/10/20/video-spoof-sheds-light-on-journalisms-obsession-with-social-media/</link>
		<comments>http://www.futureofmediaevents.com/2010/10/20/video-spoof-sheds-light-on-journalisms-obsession-with-social-media/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=834</guid>
		<description><![CDATA[By Chris Hogg If you were to sit in on a meeting with the digital media team of any news organization, you&#8217;d hear discussion about Twitter, Facebook, Foursquare, YouTube and [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/10/20/video-spoof-sheds-light-on-journalisms-obsession-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
