<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; pew</title>
	<atom:link href="/tag/pew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Study: Newspapers losing $7 in print ad revenue for every $1 earned online</title>
		<link>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[torstar]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3757</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) According to a new study by the Pew Research Center’s Project for Excellence in Journalism, newspapers in the United States lose $7 in print [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Two-thirds of Americans wouldn&#8217;t miss their local newspaper if it vanished</title>
		<link>http://www.futureofmediaevents.com/2011/09/26/survey-two-thirds-of-americans-wouldnt-miss-their-local-newspaper-if-it-vanished/</link>
		<comments>http://www.futureofmediaevents.com/2011/09/26/survey-two-thirds-of-americans-wouldnt-miss-their-local-newspaper-if-it-vanished/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pew]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3195</guid>
		<description><![CDATA[by David Silverberg A surprising survey result revealed 69 percent of Americans agreeing with the statement that if their local newspaper no longer existed, it wouldn&#8217;t have a major impact [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/09/26/survey-two-thirds-of-americans-wouldnt-miss-their-local-newspaper-if-it-vanished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
