<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; newspapers</title>
	<atom:link href="/tag/newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Digital circulation for U.S. newspapers rose 63%</title>
		<link>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/</link>
		<comments>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3875</guid>
		<description><![CDATA[by David Silverberg U.S. newspaper circulation struggled with only a tiny increase in March 2012, compared to a year earlier, but digital circulation surged by 63 percent, according to the [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Newspapers losing $7 in print ad revenue for every $1 earned online</title>
		<link>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[torstar]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3757</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) According to a new study by the Pew Research Center’s Project for Excellence in Journalism, newspapers in the United States lose $7 in print [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s News International faces new inquiry</title>
		<link>http://www.futureofmediaevents.com/2011/08/31/murdochs-news-international-faces-new-inquiry/</link>
		<comments>http://www.futureofmediaevents.com/2011/08/31/murdochs-news-international-faces-new-inquiry/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[news international]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[phone hacking]]></category>
		<category><![CDATA[times of london]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3054</guid>
		<description><![CDATA[by Lynn Herrmann (Guest Contributor/Digital Journalist) Rupert Murdoch’s scandal-plagued News International is undergoing a new inquiry over its journalism standards, a probe which began several weeks ago and includes The [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/08/31/murdochs-news-international-faces-new-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers surpass broadcasters in total minutes of videos streamed</title>
		<link>http://www.futureofmediaevents.com/2010/12/22/newspapers-surpass-broadcasters-in-total-minutes-of-videos-streamed/</link>
		<comments>http://www.futureofmediaevents.com/2010/12/22/newspapers-surpass-broadcasters-in-total-minutes-of-videos-streamed/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1248</guid>
		<description><![CDATA[By Chris Hogg According to a report from video-hosting platform Brightcove, newspapers have pulled ahead of broadcasters in total minutes of videos streamed for the first time in Q3 this [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/12/22/newspapers-surpass-broadcasters-in-total-minutes-of-videos-streamed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: iPad news apps will hurt newspaper print subscriptions</title>
		<link>http://www.futureofmediaevents.com/2010/12/09/study-ipad-news-apps-will-hurt-newspaper-print-subscriptions/</link>
		<comments>http://www.futureofmediaevents.com/2010/12/09/study-ipad-news-apps-will-hurt-newspaper-print-subscriptions/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1209</guid>
		<description><![CDATA[By Chris Hogg According to a new report from the Donald W. Reynolds Journalism Institute, more than 50 percent of print newspaper subscribers who use their iPad at least an [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/12/09/study-ipad-news-apps-will-hurt-newspaper-print-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Newspaper advertising expected to rise in 2011</title>
		<link>http://www.futureofmediaevents.com/2010/12/03/report-newspaper-advertising-expected-to-rise-in-2011/</link>
		<comments>http://www.futureofmediaevents.com/2010/12/03/report-newspaper-advertising-expected-to-rise-in-2011/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1198</guid>
		<description><![CDATA[By David Silverberg A new report on newspaper advertising and operations is dubbing 2011 &#8220;the year of return to positive growth.&#8221; Respondents to a survey expect digital advertising to rise [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/12/03/report-newspaper-advertising-expected-to-rise-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Newspaper Extinction Timeline&#8217; gives predictions on death of newspapers globally</title>
		<link>http://www.futureofmediaevents.com/2010/11/01/newspaper-extinction-timeline-gives-predictions-on-death-of-newspapers-globally/</link>
		<comments>http://www.futureofmediaevents.com/2010/11/01/newspaper-extinction-timeline-gives-predictions-on-death-of-newspapers-globally/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=919</guid>
		<description><![CDATA[By Chris Hogg When will newspapers die off in your country? In the United States, they&#8217;ll be gone in seven years. In the UK and Iceland, they&#8217;ll be extinct in [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/11/01/newspaper-extinction-timeline-gives-predictions-on-death-of-newspapers-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Star uses Groupon to drive subscriptions</title>
		<link>http://www.futureofmediaevents.com/2010/10/18/toronto-star-uses-groupon-to-drive-subscriptions/</link>
		<comments>http://www.futureofmediaevents.com/2010/10/18/toronto-star-uses-groupon-to-drive-subscriptions/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[group buying]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[toronto star]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=782</guid>
		<description><![CDATA[By Chris Hogg As the debate and discussion about the future of print media continues, the Toronto Star is moving to social media and the Web to promote its printed [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/10/18/toronto-star-uses-groupon-to-drive-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
