<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; new york times</title>
	<atom:link href="/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why good news is shared more than bad news</title>
		<link>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/</link>
		<comments>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[going viral]]></category>
		<category><![CDATA[jonah berger]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4595</guid>
		<description><![CDATA[by David Silverberg Which will go viral – a news article on an intriguing Mars discovery or one on a divorce between two actors? Some might think celebrity news will [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Toronto Star to introduce paywall in early 2013</title>
		<link>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/</link>
		<comments>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[toronto star]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4238</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) Toronto Star publisher John Cruickshank announced Monday plans to introduce a paywall structure in 2013. Complete details of the proposed plan have not been [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital circulation for U.S. newspapers rose 63%</title>
		<link>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/</link>
		<comments>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3875</guid>
		<description><![CDATA[by David Silverberg U.S. newspaper circulation struggled with only a tiny increase in March 2012, compared to a year earlier, but digital circulation surged by 63 percent, according to the [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times online article includes video game letting you destroy everything on page</title>
		<link>http://www.futureofmediaevents.com/2012/04/04/new-york-times-article-includes-video-game-letting-you-destroy-everything-on-page/</link>
		<comments>http://www.futureofmediaevents.com/2012/04/04/new-york-times-article-includes-video-game-letting-you-destroy-everything-on-page/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[huang]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3813</guid>
		<description><![CDATA[by David Silverberg If you notice something strangely arcade-like on this online New York Times article, you&#8217;re not going through video game withdrawal. A New York Times magazine article on [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/04/04/new-york-times-article-includes-video-game-letting-you-destroy-everything-on-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Republic tears down its paywall</title>
		<link>http://www.futureofmediaevents.com/2012/03/28/new-republic-tears-down-its-paywall/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/28/new-republic-tears-down-its-paywall/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[new republic]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[subscribers]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3799</guid>
		<description><![CDATA[by David Silverberg U.S. political magazine The New Republic announced today they will be droppings its paywall, offering its online content free to visitors. A blog post on the magazine&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/28/new-republic-tears-down-its-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywalls — How to evaluate a New York Times subscription</title>
		<link>http://www.futureofmediaevents.com/2011/10/25/paywalls-%e2%80%94-how-to-evaluate-a-new-york-times-subscription/</link>
		<comments>http://www.futureofmediaevents.com/2011/10/25/paywalls-%e2%80%94-how-to-evaluate-a-new-york-times-subscription/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[subscribe]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3331</guid>
		<description><![CDATA[by Paul Wallis (Guest Contributor/Digital Journalist) Some will have noticed I&#8217;m not exactly a great admirer of mainstream media. It took me ages to decide to subscribe to The New [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/10/25/paywalls-%e2%80%94-how-to-evaluate-a-new-york-times-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times online traffic dips since paywall debut</title>
		<link>http://www.futureofmediaevents.com/2011/05/11/new-york-times-online-traffic-dips-since-paywall-debut/</link>
		<comments>http://www.futureofmediaevents.com/2011/05/11/new-york-times-online-traffic-dips-since-paywall-debut/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2427</guid>
		<description><![CDATA[by David Silverberg New figures released this week found NYTimes.com traffic dropping since the company introduced a paywall on March 28. Its share of American pageviews for all newspaper websites [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/05/11/new-york-times-online-traffic-dips-since-paywall-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: New York Times online subscription will cost less than $20/Month</title>
		<link>http://www.futureofmediaevents.com/2011/01/21/report-new-york-times-online-subscription-will-cost-less-than-20month/</link>
		<comments>http://www.futureofmediaevents.com/2011/01/21/report-new-york-times-online-subscription-will-cost-less-than-20month/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1520</guid>
		<description><![CDATA[By Chris Hogg Citing unnamed sources, Bloomberg is reporting the New York Times will charge less than $20 per month for full access to its online newspaper when it launches [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/01/21/report-new-york-times-online-subscription-will-cost-less-than-20month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
