<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; mobile</title>
	<atom:link href="/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Mon, 29 Oct 2012 16:32:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>On mobile devices, most people get news from social media, not apps</title>
		<link>http://www.futureofmediaevents.com/2012/01/10/on-mobile-devices-most-people-get-news-from-social-media-not-apps/</link>
		<comments>http://www.futureofmediaevents.com/2012/01/10/on-mobile-devices-most-people-get-news-from-social-media-not-apps/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3620</guid>
		<description><![CDATA[Tweet by David Silverberg A new survey found most smartphone users tend to get their news fix from social media surfing rather than from dedicated news apps, according to Flurry [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/01/10/on-mobile-devices-most-people-get-news-from-social-media-not-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone app ratings coming soon</title>
		<link>http://www.futureofmediaevents.com/2011/11/29/smartphone-app-ratings-coming-soon/</link>
		<comments>http://www.futureofmediaevents.com/2011/11/29/smartphone-app-ratings-coming-soon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[esrb]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3464</guid>
		<description><![CDATA[Tweet by David Silverberg Mobile applications may soon be given ratings such as E (for &#8220;everyone&#8221;) and AO (for &#8220;adults only&#8221;) if groups such as the CTIA and ESRB have [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/11/29/smartphone-app-ratings-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android accounts for half of all smartphone sales</title>
		<link>http://www.futureofmediaevents.com/2011/11/16/android-accounts-for-half-of-all-smartphone-sales/</link>
		<comments>http://www.futureofmediaevents.com/2011/11/16/android-accounts-for-half-of-all-smartphone-sales/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3409</guid>
		<description><![CDATA[Tweet by Leigh Goessl (Guest contributor/Digital Journalist) The success of Android continues to grow, and according to third quarter data in 2011, its rise soared. New figures published by Gartner [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/11/16/android-accounts-for-half-of-all-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52% of kids under 8 using iPods, iPads and mobile devices</title>
		<link>http://www.futureofmediaevents.com/2011/10/27/52-of-kids-under-8-using-ipods-ipads-and-mobile-devices/</link>
		<comments>http://www.futureofmediaevents.com/2011/10/27/52-of-kids-under-8-using-ipods-ipads-and-mobile-devices/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3336</guid>
		<description><![CDATA[Tweet by Chris Hogg Need a babysitter? There&#8217;s an app for that. A study published this week says a huge percentage of children under eight are consuming media on iPods, [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/10/27/52-of-kids-under-8-using-ipods-ipads-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buying Motorola for $12.5 billion</title>
		<link>http://www.futureofmediaevents.com/2011/08/15/google-buying-motorola-for-12-5-billion/</link>
		<comments>http://www.futureofmediaevents.com/2011/08/15/google-buying-motorola-for-12-5-billion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2929</guid>
		<description><![CDATA[Tweet By Chris Hogg Google has announced plans to buy Motorola Mobility for $12.5 billion in cash. The deal gives Google a stronger foothold in the mobile industry, putting it [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/08/15/google-buying-motorola-for-12-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TV show about apps, mobile industry coming to Canada</title>
		<link>http://www.futureofmediaevents.com/2011/03/28/new-tv-show-about-apps-mobile-industry-coming-to-canada/</link>
		<comments>http://www.futureofmediaevents.com/2011/03/28/new-tv-show-about-apps-mobile-industry-coming-to-canada/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[amber macarthur]]></category>
		<category><![CDATA[appcentral]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bnn]]></category>
		<category><![CDATA[cp24]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2118</guid>
		<description><![CDATA[Tweet by David Silverberg In what appears to be a TV first, a 30-minute weekly show about smartphone and tablet PC applications is debuting in Canada this week. App Central [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/03/28/new-tv-show-about-apps-mobile-industry-coming-to-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: 86% of people use mobile devices while watching TV</title>
		<link>http://www.futureofmediaevents.com/2011/01/26/study-86-of-people-use-mobile-devices-while-watching-tv/</link>
		<comments>http://www.futureofmediaevents.com/2011/01/26/study-86-of-people-use-mobile-devices-while-watching-tv/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1546</guid>
		<description><![CDATA[Tweet By Chris Hogg According to a study published by Yahoo&#8217;s advertising division, TV fans are very active on the mobile front. The report indicates nearly 90 percent of boob [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/01/26/study-86-of-people-use-mobile-devices-while-watching-tv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Study: Smartphones and tablets to outsell computers in 2011</title>
		<link>http://www.futureofmediaevents.com/2011/01/19/study-smartphones-and-tablets-to-outsell-computers-in-2011/</link>
		<comments>http://www.futureofmediaevents.com/2011/01/19/study-smartphones-and-tablets-to-outsell-computers-in-2011/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[deloitte]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1473</guid>
		<description><![CDATA[Tweet By Chris Hogg For the first time in history, cellphone and tablet sales are expected to outnumber computer sales, a study by Deloitte Canada predicts. The report says 425 [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/01/19/study-smartphones-and-tablets-to-outsell-computers-in-2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter CEO says 40% of all tweets created on mobile</title>
		<link>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/</link>
		<comments>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1352</guid>
		<description><![CDATA[Tweet By Chris Hogg If you ever needed a bigger sign of where content consumption is heading, look no further than Twitter. The micro-messaging service that saw more than 25 [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/01/10/twitter-ceo-says-nearly-40-of-all-tweets-come-from-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Journal launches smartphone apps powered by Polar Mobile</title>
		<link>http://www.futureofmediaevents.com/2010/12/15/digital-journal-launches-smartphone-apps-powered-by-polar-mobile/</link>
		<comments>http://www.futureofmediaevents.com/2010/12/15/digital-journal-launches-smartphone-apps-powered-by-polar-mobile/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chris hogg]]></category>
		<category><![CDATA[digital journal]]></category>
		<category><![CDATA[kunal gupta]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[polar mobile]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=1230</guid>
		<description><![CDATA[Tweet As one of the first news outlets to bring user-generated content to mobile phones, Digital Journal is extending its presence to smartphones in partnership with Polar Mobile. Today, Digital [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/12/15/digital-journal-launches-smartphone-apps-powered-by-polar-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
