<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; media</title>
	<atom:link href="/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why good news is shared more than bad news</title>
		<link>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/</link>
		<comments>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[contagious]]></category>
		<category><![CDATA[going viral]]></category>
		<category><![CDATA[jonah berger]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4595</guid>
		<description><![CDATA[by David Silverberg Which will go viral – a news article on an intriguing Mars discovery or one on a divorce between two actors? Some might think celebrity news will [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2013/03/27/why-good-news-is-shared-more-than-bad-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Report: Mayor Bloomberg considering Financial Times acquisition</title>
		<link>http://www.futureofmediaevents.com/2012/12/11/report-mayor-bloomberg-considering-financial-times-acquisition/</link>
		<comments>http://www.futureofmediaevents.com/2012/12/11/report-mayor-bloomberg-considering-financial-times-acquisition/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[bloomgberg]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4300</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) Is New York Mayor Michael Bloomberg in the midst of purchasing the Financial Times? A new report came out Monday that suggested the billionaire [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/12/11/report-mayor-bloomberg-considering-financial-times-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Star to introduce paywall in early 2013</title>
		<link>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/</link>
		<comments>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[toronto star]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4238</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) Toronto Star publisher John Cruickshank announced Monday plans to introduce a paywall structure in 2013. Complete details of the proposed plan have not been [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/10/29/toronto-star-to-introduce-paywall-in-early-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew report: 23% of Americans read print newspapers, number continues to decline</title>
		<link>http://www.futureofmediaevents.com/2012/10/15/pew-report-23-of-americans-read-print-newspapers-number-continues-to-decline/</link>
		<comments>http://www.futureofmediaevents.com/2012/10/15/pew-report-23-of-americans-read-print-newspapers-number-continues-to-decline/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[pew research]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4211</guid>
		<description><![CDATA[by David Silverberg The number of Americans who say they read print newspapers continues to plummet, according to a new poll from Pew Research Center. Just 23 percent of Americans [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/10/15/pew-report-23-of-americans-read-print-newspapers-number-continues-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Register Co. files for Chapter 11</title>
		<link>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/</link>
		<comments>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[digital first]]></category>
		<category><![CDATA[john paton]]></category>
		<category><![CDATA[journal register]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4154</guid>
		<description><![CDATA[by David Silverberg The Journal Register Company will seek protection under Chapter 11 “and will seek to implement a prompt sale,” according to Digital First Media head John Paton. The [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Smart Techniques for Content Curation</title>
		<link>http://www.futureofmediaevents.com/2012/08/22/7-smart-techniques-for-content-curation/</link>
		<comments>http://www.futureofmediaevents.com/2012/08/22/7-smart-techniques-for-content-curation/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4145</guid>
		<description><![CDATA[by Beth Kanter (Guest contributor/for NTEN: Change) Heard of content curation? It’s the process of sifting through information on the Web – from articles to images to videos to tweets – [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/08/22/7-smart-techniques-for-content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital circulation for U.S. newspapers rose 63%</title>
		<link>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/</link>
		<comments>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3875</guid>
		<description><![CDATA[by David Silverberg U.S. newspaper circulation struggled with only a tiny increase in March 2012, compared to a year earlier, but digital circulation surged by 63 percent, according to the [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/05/01/digital-circulation-for-u-s-newspapers-rose-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Post to lay off two-thirds of its copy editors and ask reporters to edit articles</title>
		<link>http://www.futureofmediaevents.com/2012/04/26/denver-post-to-lay-off-two-thirds-of-its-copy-editors-and-ask-reporters-to-edit-articles/</link>
		<comments>http://www.futureofmediaevents.com/2012/04/26/denver-post-to-lay-off-two-thirds-of-its-copy-editors-and-ask-reporters-to-edit-articles/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[content generating]]></category>
		<category><![CDATA[copy editor]]></category>
		<category><![CDATA[denver post]]></category>
		<category><![CDATA[Greg Moore]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[reporters]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3869</guid>
		<description><![CDATA[by David Silverberg One of Colorado&#8217;s most popular papers is in such dire financial straits it is reportedly firing two-thirds of its copy-editing staff and asking reporters to help out [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/04/26/denver-post-to-lay-off-two-thirds-of-its-copy-editors-and-ask-reporters-to-edit-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Journal publishes March &#8216;Power User&#8217; list in ongoing crowdsourcing project</title>
		<link>http://www.futureofmediaevents.com/2012/04/03/digital-journal-publishes-march-power-user-list-in-ongoing-crowdsourcing-project/</link>
		<comments>http://www.futureofmediaevents.com/2012/04/03/digital-journal-publishes-march-power-user-list-in-ongoing-crowdsourcing-project/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[user-generated content]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3804</guid>
		<description><![CDATA[Digital Journal today published a list of the 20 most active contributors on its network in March. The Top 20 list is published each month to report how Digital Journalists, [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/04/03/digital-journal-publishes-march-power-user-list-in-ongoing-crowdsourcing-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;No independent journalism any more&#8217; says ex-Al Jazeera reporter</title>
		<link>http://www.futureofmediaevents.com/2012/03/14/no-independent-journalism-any-more-says-ex-al-jazeera-reporter/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/14/no-independent-journalism-any-more-says-ex-al-jazeera-reporter/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[al jazeera]]></category>
		<category><![CDATA[ali hashem]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[resignation]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3774</guid>
		<description><![CDATA[by Anne Sewell (Guest contributor/Digital Journalist) Ali Hashem, an ex-Al Jazeera correspondent, says that television channels have turned into political parties, pushing the agenda for &#8220;some outside forces.&#8221; Recently an [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/14/no-independent-journalism-any-more-says-ex-al-jazeera-reporter/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>
