<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; advertising</title>
	<atom:link href="/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Journal Register Co. files for Chapter 11</title>
		<link>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/</link>
		<comments>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[bankrupcy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[digital first]]></category>
		<category><![CDATA[john paton]]></category>
		<category><![CDATA[journal register]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=4154</guid>
		<description><![CDATA[by David Silverberg The Journal Register Company will seek protection under Chapter 11 “and will seek to implement a prompt sale,” according to Digital First Media head John Paton. The [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/09/05/journal-register-co-files-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Newspapers losing $7 in print ad revenue for every $1 earned online</title>
		<link>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[torstar]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3757</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) According to a new study by the Pew Research Center’s Project for Excellence in Journalism, newspapers in the United States lose $7 in print [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of advertising? Beach volleyball stars offer sponsorship on their butts</title>
		<link>http://www.futureofmediaevents.com/2011/08/10/future-of-advertising-beach-volleyball-stars-offer-sponsorship-on-their-bikini-clad-behinds/</link>
		<comments>http://www.futureofmediaevents.com/2011/08/10/future-of-advertising-beach-volleyball-stars-offer-sponsorship-on-their-bikini-clad-behinds/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2911</guid>
		<description><![CDATA[By KJ Mullins (Guest Contributor/Digital Journalist) Two young British female beach volleyball stars are subletting their bums for money. The pair are encouraging fans to take a pic of their [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/08/10/future-of-advertising-beach-volleyball-stars-offer-sponsorship-on-their-bikini-clad-behinds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixazza rebrands as Luminate, looking to make images more interactive</title>
		<link>http://www.futureofmediaevents.com/2011/07/27/pixazza-rebrands-as-luminate-looking-to-make-images-more-interactive/</link>
		<comments>http://www.futureofmediaevents.com/2011/07/27/pixazza-rebrands-as-luminate-looking-to-make-images-more-interactive/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Luminate]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2839</guid>
		<description><![CDATA[By Chris Hogg The company formerly known as Pixazza has rebranded as Luminate and they&#8217;re launching a new platform today that changes what you think of when you hear the [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/07/27/pixazza-rebrands-as-luminate-looking-to-make-images-more-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of In-Content Advertising</title>
		<link>http://www.futureofmediaevents.com/2011/07/11/the-rise-of-in-content-advertising/</link>
		<comments>http://www.futureofmediaevents.com/2011/07/11/the-rise-of-in-content-advertising/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[viglink]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2710</guid>
		<description><![CDATA[by Oliver Roup (Guest Contributor) Today, there isn&#8217;t a strong need for consumers’ schedules to revolve around their favorite TV shows, thanks in large part to the Digital Video Recorder [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/07/11/the-rise-of-in-content-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: Local digital ad revenue expected to nearly double by 2015 in U.S.</title>
		<link>http://www.futureofmediaevents.com/2011/03/21/report-local-digital-ad-revenue-expected-to-nearly-double-by-2015-in-u-s/</link>
		<comments>http://www.futureofmediaevents.com/2011/03/21/report-local-digital-ad-revenue-expected-to-nearly-double-by-2015-in-u-s/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=2094</guid>
		<description><![CDATA[By Chris Hogg According to a press release issued today, BIA/Kelsey is forecasting a significant bump in local digital ad revenue over the next four years. The research and consulting firm says [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2011/03/21/report-local-digital-ad-revenue-expected-to-nearly-double-by-2015-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard news attracts more ad clicks than popular celeb stories</title>
		<link>http://www.futureofmediaevents.com/2010/10/18/hard-news-attracts-more-ad-clicks-than-popular-celeb-stories/</link>
		<comments>http://www.futureofmediaevents.com/2010/10/18/hard-news-attracts-more-ad-clicks-than-popular-celeb-stories/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 19:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=799</guid>
		<description><![CDATA[By David Silverberg Popular articles on Lindsay Lohan and Justin Bieber don&#8217;t reel in as many ad dollars as they do eyeballs, a new study has found. The most profitable [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/10/18/hard-news-attracts-more-ad-clicks-than-popular-celeb-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet ad revenue in U.S. climbs to $12 billion for first half of 2010</title>
		<link>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/</link>
		<comments>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=755</guid>
		<description><![CDATA[According to a press release from the Interactive Advertising Bureau (IAB) and PwC US, the first half of 2010 broke a record for Internet ad revenue. The report says search ad revenue remains strong, while digital video and display ad revenue climbed.]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
