<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future of Media &#187; ad revenue</title>
	<atom:link href="/tag/ad-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureofmediaevents.com</link>
	<description>A speaker series brought to you by DigitalJournal.com</description>
	<lastBuildDate>Wed, 23 Oct 2013 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Study: Newspapers losing $7 in print ad revenue for every $1 earned online</title>
		<link>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/</link>
		<comments>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[postmedia]]></category>
		<category><![CDATA[torstar]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=3757</guid>
		<description><![CDATA[by Andrew Moran (Guest contributor/Digital Journalist) According to a new study by the Pew Research Center’s Project for Excellence in Journalism, newspapers in the United States lose $7 in print [...]]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2012/03/05/study-newspapers-losing-7-in-print-ad-revenue-for-every-1-earned-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet ad revenue in U.S. climbs to $12 billion for first half of 2010</title>
		<link>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/</link>
		<comments>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media blog]]></category>
		<category><![CDATA[ad revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.futureofmediaevents.com/?p=755</guid>
		<description><![CDATA[According to a press release from the Interactive Advertising Bureau (IAB) and PwC US, the first half of 2010 broke a record for Internet ad revenue. The report says search ad revenue remains strong, while digital video and display ad revenue climbed.]]></description>
		<wfw:commentRss>http://www.futureofmediaevents.com/2010/10/14/internet-ad-revenue-climbs-to-12-billion-for-first-half-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
